Audio Technica AT2005USB Microphone
| Microphones | |
|---|---|
| Element | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Response | 50-15,000 Hz |
| Power Requirements | USB Power (5V DC) |
| Bit Depth | 16 bit |
| Sample Rate | 44.1 kHz/48 kHz |
| Controls | On/off Switch; Headphone Volume Control |
| Weight | 266 g (9.4 oz) |
| Dimensions | 183.6 mm (7.23") long, 51.0 mm (2.01") maximum body diameter |
| Output Connector | USB-type/XLR-type |
| Headphone Output Power | 10 mW at 16 ohms |
| Headphone Jack | 3.5 mm TRS (stereo) |
| System Requirements | Macintosh: MAC OS X; USB 1.0 or 2.0; 64 MB RAM (minimum) Windows: XP/Vista/Windows 7/Windows 10; USB 1.0 or 2.0; 64 MB RAM (minimum) |
| Accessories Included | Stand clamp for 5/8"-27 threaded stands; tripod desk stand; 6.6' (2 m) mini USB cable, 9.8' (3 m) XLRF-type to XLRM-type cable |
| Audio-Technica Case Style | SW1 |


